
2010 District 02 Points
OPEN
| PLACE | 2010 OPEN 1D | May | June | August | September | ||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 6 | 7 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | ||||
| Name | PTS | BOONE | |||||||||||||||
| 1d-1 | Molly Peters | 28.0 | 4 | 5 | 5 | 5 | 4 | 5 | |||||||||
| 1d-2 | Traci Schachtner | 25.0 | 5 | 3 | 4 | 5 | 4 | 4 | |||||||||
| 1d-3 | Sareena Madden | 14.0 | 4 | 4 | 2 | 4 | |||||||||||
| 1d-4 | Ashley Jannsen | 12.0 | 5 | 5 | 2 | ||||||||||||
| 1d-5 | Jennilee Thompson | 8.0 | 5 | 3 | |||||||||||||
| 1d-6 | Deana Williams | 5.0 | 2 | 3 | |||||||||||||
| 1d-7 | Megan Portis | 5.0 | 5 | ||||||||||||||
| 1d-8 | Sara Stricker | 5.0 | 5 | ||||||||||||||
| 1d-9 | Rhonda Oakes | 3.0 | 3 | ||||||||||||||
| 1d-10 | Kathy Grady | 3.0 | 3 | ||||||||||||||
| 1d-11 | Lynde Johnson | 3.0 | 3 | ||||||||||||||
| 1d-12 | Haley Merten | 3.0 | 3 | ||||||||||||||
| 1d-13 | Jackson Montgomery | 2.0 | 1 | 1 | |||||||||||||
| 1d-14 | Shelby Ruff | 1.0 | 1 | ||||||||||||||
| May | June | August | September | ||||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 6 | 7 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| Open 2d 2010 | Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | |||
| PTS | BOONE | ||||||||||||||||
| 2d-1 | Justin Jacob | 17.0 | 2 | 5 | 5 | 4 | 1 | ||||||||||
| 2d-2 | Deana Williams | 13.0 | 3 | 5 | 3 | 2 | |||||||||||
| 2d-3 | Molly Peters | 13.0 | 5 | 5 | 3 | ||||||||||||
| 2d-4 | Greta Huebsch | 11.0 | 5 | 2 | 4 | ||||||||||||
| 2d-5 | Jackson Montgomery | 10.0 | 3 | 3 | 3 | 1 | |||||||||||
| 2d-6 | Shelby Ruff | 9.0 | 4 | 5 | |||||||||||||
| 2d-7 | Angie Goings | 7.0 | 2 | 1 | 4 | ||||||||||||
| 2d-8 | Jill Westcott | 6.0 | 3 | 3 | |||||||||||||
| 2d-9 | Traci Schachtner | 6.0 | 4 | 2 | |||||||||||||
| 2d-10 | Sareena Madden | 6.0 | 4 | 2 | |||||||||||||
| 2d-11 | Holly Dight | 6.0 | 0 | 1 | 5 | ||||||||||||
| 2d-12 | Brittni Buscher | 5.0 | 5 | ||||||||||||||
| 2d-13 | Lynde Johnson | 5.0 | 5 | ||||||||||||||
| 2d-14 | Hanna Lewison | 4.0 | 4 | ||||||||||||||
| 2d-15 | Larry Richter | 4.0 | 4 | ||||||||||||||
| 2d-16 | Carter Richter | 4.0 | 4 | ||||||||||||||
| 2d-17 | Angie Gentry | 4.0 | 2 | 2 | |||||||||||||
| 2d-18 | Madison Eibes | 4.0 | 4 | ||||||||||||||
| 2d-19 | Rhonda Potts | 4.0 | 3 | 1 | |||||||||||||
| 2d-20 | Holly Borchardt | 4.0 | 4 | ||||||||||||||
| 2d-21 | Rhonda Oakes | 3.0 | 1 | 2 | |||||||||||||
| 2d-22 | Crystal Summers | 3.0 | 3 | ||||||||||||||
| 2d-23 | Becky Madden | 2.0 | 2 | ||||||||||||||
| 2d-24 | Ashley Jannsen | 1.0 | 1 | ||||||||||||||
| 2d-25 | Jessica Smith | 1.0 | 1 | ||||||||||||||
| 2d-26 | Talynn Griggs | 1.0 | 1 | ||||||||||||||
| May | June | August | September | ||||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 6 | 7 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| 2010 OPEN 3D | Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | |||
| PTS | BOONE | ||||||||||||||||
| 3d- 1 | Deana Williams | 15.5 | 3 | 2 | 4 | 2 | 4.5 | ||||||||||
| 3d- 2 | Greta Huebsch | 14.0 | 3 | 4 | 3 | 4 | |||||||||||
| 3d- 3 | Lesa Vold | 10.0 | 2 | 5 | 3 | ||||||||||||
| 3d- 4 | Rhonda Oakes | 10.0 | 5 | 5 | |||||||||||||
| 3d- 5 | Jackson Montgomery | 8.0 | 3 | 5 | |||||||||||||
| 3d- 6 | Jacey Goodale | 8.0 | 5 | 1 | 1 | 1 | |||||||||||
| 3d- 7 | Jennilee Thompson | 8.0 | 3 | 5 | |||||||||||||
| 3d- 8 | Becky Madden | 7.0 | 1 | 3 | 3 | ||||||||||||
| 3d- 9 | Shaunae Overturf | 7.0 | 4 | 1 | 2 | ||||||||||||
| 3d- 10 | Molly Peters | 6.0 | 5 | 1 | |||||||||||||
| 3d- 11 | Carrie Hefty | 6.0 | 5 | 1 | |||||||||||||
| 3d- 12 | Lyndsey Rueter | 5.0 | 5 | ||||||||||||||
| 3d- 13 | Justin Jacob | 5.0 | 4 | 1 | |||||||||||||
| 3d- 14 | Larry Richter | 5.0 | 5 | ||||||||||||||
| 3d- 15 | Nikki Hanna | 5.0 | 1 | 4 | |||||||||||||
| 3d- 16 | Holly Borchardt | 4.5 | 4.5 | ||||||||||||||
| 3d- 17 | Talynn Griggs | 4.0 | 4 | ||||||||||||||
| 3d- 18 | Ashley Jannsen | 4.0 | 4 | ||||||||||||||
| 3d- 19 | Sharie Stufflebean | 4.0 | 4 | ||||||||||||||
| 3d- 20 | Morgan O'Brien | 4.0 | 4 | ||||||||||||||
| 3d- 21 | Jill Westcott | 3.0 | 3 | ||||||||||||||
| 3d- 22 | Pam Abrams | 3.0 | 3 | ||||||||||||||
| 3d- 23 | Ali Foth | 3.0 | 3 | ||||||||||||||
| 3d- 24 | Jessica Smith | 2.0 | 2 | ||||||||||||||
| 3d- 25 | Morgan Olson | 2.0 | 2 | ||||||||||||||
| 3d- 26 | Danielle Mott | 2.0 | 2 | ||||||||||||||
| 3d- 27 | Holly Dight | 2.0 | 2 | ||||||||||||||
| 3d- 28 | Angie Goings | 2.0 | 2 | ||||||||||||||
| 3d- 29 | Rhonda Potts | 2.0 | 2 | ||||||||||||||
| 3d- 30 | Cindy Smith | 2.0 | 2 | ||||||||||||||
| 3d- 31 | Crystal Summers | 1.0 | 1 | ||||||||||||||
| 3d- 32 | Angie Gentry | 1.0 | 1 | ||||||||||||||
| May | June | August | September | ||||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 6 | 7 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| 2010 Open 4D | Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | |||
| PTS | BOONE | ||||||||||||||||
| 4d-1 | Jim Madden | 28.0 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | ||||||||
| 4d-2 | Danielle Mott | 17.0 | 4 | 5 | 1 | 3 | 4 | ||||||||||
| 4d-3 | Deanna Williams | 16.0 | 5 | 4 | 4 | 3 | |||||||||||
| 4d-4 | Becky Krause | 14.0 | 3 | 5 | 3 | 3 | |||||||||||
| 4d-5 | Dave Oakes | 11.0 | 2 | 3 | 2 | 4 | |||||||||||
| 4d-6 | Pam Abrams | 10.0 | 5 | 5 | |||||||||||||
| 4d-7 | Kathy Grady | 8.0 | 1 | 1 | 2 | 4 | |||||||||||
| 4d-8 | Cindy Smith | 7.0 | 4 | 2 | 1 | ||||||||||||
| 4d-9 | Morgan Lawson | 7.0 | 5 | 2 | |||||||||||||
| 4d-11 | Corey Ubben | 6.0 | 3 | 3 | |||||||||||||
| 4d-12 | Angie Goings | 5.0 | 2 | 3 | |||||||||||||
| 4d-13 | TJ Murray | 5.0 | 5 | ||||||||||||||
| 4d-14 | Rhondi Easley | 5.0 | 5 | ||||||||||||||
| 4d-15 | Gretchen Castle | 5.0 | 5 | ||||||||||||||
| 4d-16 | Randy Foth | 4.0 | 2 | 2 | |||||||||||||
| 4d-17 | Shaunae Overturf | 3.0 | 3 | ||||||||||||||
| 4d-18 | Lyndsey Rueter | 3.0 | 3 | ||||||||||||||
| 4d-19 | Shannon Nagel | 2.0 | 2 | ||||||||||||||
| 4d-20 | Angie Gentry | 2.0 | 2 | ||||||||||||||
| 4d-21 | Jane Hall | 2.0 | 1 | 1 | |||||||||||||
| 4d-22 | Jackson Montgomery | 1.0 | 1 | ||||||||||||||
| 4d-23 | Jo Brandau | 1.0 | 1 | ||||||||||||||
| 4d-24 | Jennilee Thompson | 1.0 | 1 | ||||||||||||||
| 4d-25 | Kris Laubenthal | 1.0 | 1 | ||||||||||||||
Youth
| division/place | 2010 YOUTH 1D | May | June | August | September | ||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 6 | 7 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | ||||
| BOONE | |||||||||||||||||
| 1d- 1 | Molly Peters | 35.0 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 4 | |||||||
| 1d- 2 | Holly Dight | 16.0 | 4 | 3 | 1 | 5 | 3 | ||||||||||
| 1d- 3 | Talynn Griggs | 14.0 | 4 | 5 | 5 | ||||||||||||
| 1d- 4 | Ashley Olson | 11.0 | 4 | 3 | 4 | ||||||||||||
| 1d- 6 | Haley Merten | 9.0 | 4 | 5 | |||||||||||||
| 1d- 7 | Emily Goings | 6.0 | 3 | 3 | |||||||||||||
| 1d- 8 | Ali Foth | 5.0 | 5 | ||||||||||||||
| 1d- 9 | Ashlee Grady | 5.0 | 2 | 3 | |||||||||||||
| 1d- 10 | Carter Richter | 4.0 | 4 | ||||||||||||||
| 1d- 11 | Jacey Goodale | 2.0 | 2 | ||||||||||||||
| 1d- 12 | Madison Eibes | 2.0 | 2 | ||||||||||||||
| 1d- 13 | 0.0 | ||||||||||||||||
| 2010 YOUTH 2D | |||||||||||||||||
| 2D-1 | Ashley Olson | 38.0 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | ||||||
| 2D-2 | Ashlee Grady | 27.0 | 4 | 4 | 3 | 2 | 5 | 4 | 5 | ||||||||
| 2D-3 | Holly Dight | 19.0 | 5 | 5 | 4 | 5 | |||||||||||
| 2D-4 | Jacey Goodale | 14.0 | 5 | 4 | 1 | 4 | |||||||||||
| 2D-5 | Ali Foth | 11.0 | 3 | 3 | 5 | ||||||||||||
| 2D-6 | Talynn Griggs | 4.0 | 4 | ||||||||||||||
| 2D-7 | Morgan Lawson | 3.0 | 3 | ||||||||||||||
| 2D-8 | Morgan Olson | 3.0 | 3 | ||||||||||||||
| 2D-9 | Molly Peters | 2.0 | 2 | ||||||||||||||
| 2D-10 | Carter Richter | 1.0 | 1 | ||||||||||||||
| 2010 YOUTH 3D | May | June | August | September | |||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 6 | 7 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | ||||
| BOONE | |||||||||||||||||
| 3D-1 | Talynn Griggs | 20.0 | 5 | 5 | 5 | 5 | |||||||||||
| 3D-2 | Ashlee Grady | 15.0 | 5 | 5 | 1 | 2 | 2 | ||||||||||
| 3D-3 | Ashley Olson | 13.0 | 4 | 5 | 4 | ||||||||||||
| 3D-4 | Ali Foth | 13.0 | 2 | 3 | 3 | 5 | |||||||||||
| 3D-5 | Morgan Lawson | 9.0 | 4 | 4 | 1 | ||||||||||||
| 3D-6 | Kierra Eldridge | 8.0 | 5 | 3 | |||||||||||||
| 3D-7 | Morgan Olson | 8.0 | 3 | 5 | |||||||||||||
| 3D-8 | Carter Richter | 7.0 | 3 | 4 | |||||||||||||
| 3D-9 | Hanna Lewison | 7.0 | 4 | 3 | |||||||||||||
| 3D-10 | Jacey Goodale | 7.0 | 4 | 3 | |||||||||||||
| 3D-11 | Holly Dight | 5.0 | 5 | ||||||||||||||
| 3D-12 | Molly Peters | 4.0 | 4 | ||||||||||||||
| 3D-13 | Madison Eibes | 4.0 | 4 | ||||||||||||||
| 3D-14 | Fallon Marth | 3.0 | 3 | ||||||||||||||
| 3D-15 | Lynn Rueter | 2.0 | 2 | ||||||||||||||
| 3D-16 | Morgan O'Brien | 2.0 | 2 | ||||||||||||||
| 3D-17 | Carrie Hefty | 1.0 | 1 | ||||||||||||||
| 2010 youth 4D | |||||||||||||||||
| 4d-1 | Kilynn Westscott | 33.0 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | ||||||||
| 4d-2 | Abby Foth | 26.0 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | ||||||||
| 4d-3 | Morgan Lawson | 9.0 | 5 | 4 | |||||||||||||
| 4d-4 | Kierra Eldridge | 7.0 | 4 | 3 | |||||||||||||
| 4d-5 | Carter Richter | 5.0 | 5 | ||||||||||||||
| 4d-6 | Lyndsey Rueter | 5.0 | 5 | ||||||||||||||
| 4d-7 | Ashlee Grady | 5.0 | 5 | ||||||||||||||
| 4d-8 | Fallon Marth | 3.0 | 3 | ||||||||||||||
| 4d-9 | Ashley Olson | 3.0 | 3 | ||||||||||||||
| 4d-10 | Madison Eibes | 3.0 | 3 | ||||||||||||||
| 4d-11 | Rachel Workman | 2.0 | 2 | ||||||||||||||
Senior
| 2010 Seniors | May | June | August | September | ||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 6 | 7 | 21 | 22 | 11 | 12 | 25 | 26 | ||
| Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | |||
| BOONE | ||||||||||||||||
| SR 1D | ||||||||||||||||
| Greta Huebsch | 35.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| Pam, Abrams | 22.0 | 5 | 4 | 4 | 4 | 5 | ||||||||||
| SR 2D | ||||||||||||||||
| Pam Abrams | 10.0 | 5 | 5 | |||||||||||||
| Greta Huebsch | 2.0 | 2 | ||||||||||||||
| 0.0 | ||||||||||||||||
| SR 3D | ||||||||||||||||
| Greta Huebsch | 5.0 | 5 | ||||||||||||||
| SR 4D | ||||||||||||||||
| Jane Hall | 14.0 | 5 | 5 | 4 | ||||||||||||
| Diane Devin | 10.0 | 5 | 5 | |||||||||||||